Every dollar, itemized.
Money in gets reported to the Denver Clerk like the law requires. Money out gets posted here, the week it happens, with the receipt.
The fix file
City infrastructure stays with the city. If your note lands in their court, we put it to them in writing and the clock runs until the city answers. Case numbers come from Denver's system. Quote one to 311 and they can pull it up.
| Filed | Where | What we asked the city for | Case numbers | Waiting |
|---|---|---|---|---|
| 2026-08-13 | N Pearl St between 8th and 12th Aves | An answer on why a residential block has a two hour parking limit at all, and what it would take to lift it between 9th and 10th, from a note by Carey. Answered in 13 hours: DOTI will begin evaluating the Pearl Street restrictions for removal. Neither question got answered, so we still cannot tell you why the limit is there or what the evaluation involves. And we did not do this. The decision came out of a meeting between DOTI, Councilman Hinds, and Carey the day before we wrote. Carey spent seven months getting into that room. | asked by email | 13:25:00 answered 2026-08-14 |
| 2026-07-30 | W 11th Ave at N Galapago St | Stop bars the city's 2023 work order lists as installed but the street does not have, and a trim for the hidden stop signs, from a note by Eliot. | 11510394 | 409:50:00 |
| 2026-07-29 | 2800 block of N Downing St | Public trash cans, placed and actually serviced, for a block with steady foot traffic and nowhere to put anything, from a note by Nick. Answered in a day: the city places no public trash cans in the right of way outside parks, and no district covers this block. They pointed to RTD or a business with a right-of-way permit. We checked the no-district claim against the city's own map. It holds. | 11509970 | 23:25:00 answered 2026-07-30 |
| 2026-07-29 | Knox Ct at W 2nd Ave and W 12th Ave | Push-button crossing beacons at two crosswalks that have no light and no stop sign, from a note by Sarah. | 11506873, 11506894 | 433:13:00 |
| Date | Neighborhood | Category | What was done | Paid to | Receipt | Amount |
|---|---|---|---|---|---|---|
| 2026-08-12 | Citywide | Running it | Pizza for a campaign event | Sliceworks | on file | $88.31 |
| 2026-08-09 | Citywide | Running it | Donuts for a campaign event | Winchell's Donut House | on file | $20.98 |
| 2026-08-09 | N Downing St | Service day | Supplies for the Downing St cleanup | Ace of Denver | on file | $98.56 |
| 2026-08-02 | Citywide | Running it | Hosting, brownefordenver.com | Cloudflare | on file | $5.26 |
| 2026-07-26 | Citywide | Running it | Google Workspace, prepaid to enable the campaign YouTube account | on file | $30.00 | |
| 2026-07-20 | Citywide | Running it | Phone service, the campaign hotline | Quo | on file | $33.00 |
| 2026-07-19 | Citywide | Running it | Domain registration, brownfordenver.com, catches the common misspelling | GoDaddy | on file | $13.19 |
| 2026-07-14 | Citywide | Running it | Google Workspace, opening the campaign email account | on file | $15.76 | |
| 2026-07-07 | Citywide | Running it | Domain registration, brownefordenver.com | GoDaddy | on file | $13.19 |
| RUNNING IT | $219.69 | |||||
| RETURNED TO DENVER | $98.56 | |||||
The weekly receipt
One email a week: what came in, what went out, what got fixed, nothing else.